MD_0001 | 2'HUA-4'WSF-FeedAlleyEndOpeings-Option 1 – Unsided HUA/WSF; 14' feed alley with openings on end | DWG | PDF | 7/1/2021 |
MD_0002 | 2'HUA-4'WSF-MiddleOpenings-Option 2 – Unsided; 2’ high walls (HUA); 4’ high walls (WSF); rolled-curb, drive-through opening near middle of building (lengthwise) | DWG | PDF | 7/1/2021 |
MD_0003 | 2'HUA-4'WSF-EndOpening-Option 3 – Unsided; Rolled-curb entrance along entire width at HUA end (2’ high walls), push back directly in WSF (4’ walls) | DWG | PDF | 7/1/2021 |
MD_0004 | 4'HUA-4'WSF-EndOpening-Option 4 – Unsided; single 4’ high wall extending the length of the HUA/WSF building; rolled-curb entrance at front width of HUA | DWG | PDF | 7/1/2021 |
MD_0005 | 4'HUA-4'WSF-EndOpeningSided-Option 4 (Sided) – Sided; single 4’ high wall extending the length of the HUA/WSF building; rolled-curb entrance at front width of HUA | DWG | PDF | 7/1/2021 |
MD_0006 | 4'HUA-4'WSF-MiddleOpening-Option 5 – Unsided; 4’ high walls (HUA, WSF); rolled-curb opening near middle of building (lengthwise) | DWG | PDF | 7/1/2021 |
MD_0007 | 4'HUA-4'WSF-MiddleOpeningSided-Option 5 (Sided) – Sided; 4’ high walls (HUA, WSF); rolled-curb opening near middle of building (lengthwise) | DWG | PDF | 7/1/2021 |
MD_0008 | CircularWSF | DWG | PDF | 7/1/2021 |
MD_0009 | NonRoofedStackingWSF | DWG | PDF | 7/1/2021 |
MD_0010 | RoofedStackingWSFSided | DWG | PDF | 7/1/2021 |
MD_0011 | RoofedStackingWSF | DWG | PDF | 7/1/2021 |
MD_0020 | PWSS(30FT) | DWG | PDF | 7/1/2021 |
MD_0021 | PWSS(40FT) | DWG | PDF | 7/1/2021 |
MD_0022 | PWSS(50FT) | DWG | PDF | 7/1/2021 |
MD_0023 | PWSS(60FT) | DWG | PDF | 7/1/2021 |
MD_0024 | PoultryHeavyUsePad | DWG | PDF | 7/1/2021 |
MD_0025 | AttachedBinComposter | DWG | PDF | 7/1/2021 |
MD_0026 | StandAloneBinComposter | DWG | PDF | 7/1/2021 |
MD_0027 | AttachedChannelComposter | DWG | PDF | 7/1/2021 |
MD_0028 | StandAloneChannelComposter | DWG | PDF | 7/1/2021 |
MD_0034 | C3D_BLANK - 22 x 34 | DWG
| PDF | 12/18/2024 |
MD_0035 | C3D_BLANK - 11x17 | DWG | PDF | 9/1/2022 |
MD_0036 | C3D_BLANK - 8.5x11 | DWG | PDF | 9/1/2022 |
MD_0038 | Critical Area Planting Insert Page | DWG | PDF | 12/5/2023 |
MD_0040 | AgChemFacility | DWG | PDF
| 12/18/2024 |
MD_0041 | Bioreactor | DWG | PDF | 7/1/2021 |
MD_0042 | Pond | DWG | PDF | 7/1/2021 |
MD_0043 | FarmsteadEnergyImprovement11x17 | DWG | PDF | 7/1/2021 |
MD_0044 | GradeStabilizationStructure | DWG | PDF | 7/1/2021 |
MD_0045 | GrassedWaterway | DWG | PDF | 7/1/2021 |
MD_0046 | GrassedWaterway11x17 | DWG | PDF | 7/1/2021 |
MD_0047 | GrassedWaterwayWithTile | DWG | PDF | 7/1/2021 |
MD_0048 | GrassedWaterwayWithTile11x17 | DWG | PDF | 7/1/2021 |
MD_0049 | RoofRunoff | DWG | PDF | 7/1/2021 |
MD_0050 | StreamCrossing | DWG | PDF | 7/1/2021 |
MD_0051 | StreamXingGeocelEquipOnly11x17 | DWG | PDF | 7/1/2021 |
MD_0052 | StreamStabilization | DWG | PDF | 7/1/2021 |
MD_0053 | WateringFacility | DWG | PDF | 7/1/2021 |
MD_0054 | WateringFacilityGravity11x17 | DWG | PDF | 7/1/2021 |
MD_0055 | ShallowWaterDevelopment | DWG | PDF | 7/1/2021 |
MD_0060 | IrrigationMicro | DWG | PDF | 1/1/2022 |
MD_0061 | IrrigationSprinklerCenterPivot | DWG | PDF | 1/1/2022 |
MD_0062 | IrrigationMicroNRCS | DWG | PDF | 7/1/2022
|